| GLORIA TRISTANI | DEMOCRAT | 2,906 | 74% |
| FRANCESCA LOBATO | DEMOCRAT | 993 | 25% |
| DON E. DURHAM | Write-In (DEM) | 3 | 0% |
| PETE V. DOMENICI | REPUBLICAN | 1,190 | 100% |
| ORLIN G. COLE | Write-In (REP) | 0 | 0% |
![]()
| RUBEN A. SMITH | DEMOCRAT | 1,911 | 46% |
| JOHN ARTHUR SMITH | DEMOCRAT | 2,226 | 54% |
| STEVE PEARCE | REPUBLICAN | 324 | 26% |
| PHELPS ANDERSON | REPUBLICAN | 131 | 11% |
| EDWARD R. TINSLEY | REPUBLICAN | 596 | 48% |
| LEO MARTINEZ | REPUBLICAN | 44 | 4% |
| C. EARL GREER | REPUBLICAN | 142 | 11% |
![]()
| BILL RICHARDSON | DEMOCRAT | 4,066 | 100% |
| BENJAMIN E. (MIKE) NALLEY | Write-In (DEM) | 20 | 0% |
| JOHN A. SANCHEZ | REPUBLICAN | 631 | 51% |
| WALTER D. BRADLEY | REPUBLICAN | 527 | 43% |
| GILBERT S. BACA | REPUBLICAN | 31 | 3% |
| ROBERT M. BURPO | REPUBLICAN | 38 | 3% |
![]()
| DIANE D. DENISH | DEMOCRAT | 2,352 | 54% |
| JERRY SANDEL | DEMOCRAT | 2,013 | 46% |
| ROD ADAIR | REPUBLICAN | 364 | 33% |
| JUDY VANDERSTAR RUSSELL | REPUBLICAN | 421 | 39% |
| WILLIAM F. DAVIS | REPUBLICAN | 308 | 28% |
![]()
| REBECCA D. VIGIL-GIRON | DEMOCRAT | 3,806 | 100% |
| SHARON CLAHCHISCHILLIAGE | REPUBLICAN | 847 | 100% |
![]()
| DOMINGO P. MARTINEZ | DEMOCRAT | 3,792 | 100% |
| TOM BENAVIDES | REPUBLICAN | 1,085 | 100% |
![]()
| ROBERT E. VIGIL | DEMOCRAT | 1,894 | 48% |
| JAN GOODWIN | DEMOCRAT | 1,386 | 35% |
| KEN SANCHEZ | DEMOCRAT | 671 | 17% |
![]()
| PATRICIA A. MADRID | DEMOCRAT | 3,453 | 100% |
| ROB PERRY | REPUBLICAN | 1,117 | 100% |
![]()
| ART E. TRUJILLO | DEMOCRAT | 2,726 | 63% |
| CISCO MCSORLEY | DEMOCRAT | 640 | 15% |
| TOM MILLS | DEMOCRAT | 975 | 22% |
| PATRICK H. LYONS | REPUBLICAN | 905 | 78% |
| RICK J. LOPEZ | REPUBLICAN | 254 | 22% |
![]()
| MANUEL TIJERINA | DEMOCRAT | 3,642 | 100% |
| RODERICK T. KENNEDY | REPUBLICAN | 1,085 | 100% |
![]()
| GARY L. WHITEHEAD | DEMOCRAT | 1,182 | 100% |
| DIANNE HAMILTON | REPUBLICAN | 591 | 100% |
![]()
| MANUEL G. HERRERA | DEMOCRAT | 2,620 | 100% |
![]()
| TONY SCHAEFER | DEMOCRAT | 987 | 23% |
| JACK L. VALENCIA, JR. | DEMOCRAT | 670 | 16% |
| E. SHIRLEY BACA | DEMOCRAT | 2,620 | 61% |
| HAROLD 'CHUB' FOREMAN | REPUBLICAN | 1,067 | 100% |
![]()
| CATHERINE M. SMITH | DEMOCRAT | 3,814 | 100% |
| DON HEACOX | REPUBLICAN | 1,056 | 100% |
![]()
| RONALD M. HALL | DEMOCRAT | 3 | 100% |
![]()
| Y.B. MORALES | DEMOCRAT | 3,793 | 100% |
![]()
| CAROL BETH ELLIOTT | DEMOCRAT | 366 | 25% |
| JOSEPH F. ARELLANO | DEMOCRAT | 533 | 37% |
| LUIS TERRAZAS | DEMOCRAT | 393 | 27% |
| TONY S. RAMIREZ | DEMOCRAT | 166 | 11% |
| GARRY W. KLASSEN | REPUBLICAN | 220 | 100% |
![]()
| DAVID C. CONWAY | DEMOCRAT | 724 | 46% |
| CHARLES L. KELLY | DEMOCRAT | 843 | 54% |
| DAVID A. WILGUESS | REPUBLICAN | 359 | 100% |
![]()
| RAUL S. TURRIETA | DEMOCRAT | 3,457 | 100% |
![]()
| RUBEN PORTILLO | DEMOCRAT | 627 | 13% |
| CLEOFAS M. (CLEO) LOPEZ | DEMOCRAT | 517 | 11% |
| RAUL (BULLY) HOLGUIN | DEMOCRAT | 1,425 | 30% |
| CHUCK W. ROGERS | DEMOCRAT | 852 | 18% |
| ELFEGO ARMIJO | DEMOCRAT | 1,274 | 27% |
| JAMES J. LEE | REPUBLICAN | 950 | 100% |
![]()
| BENNY G. MONTES | DEMOCRAT | 1,689 | 42% |
| JO ANN F. SALCIDO | DEMOCRAT | 2,311 | 58% |