| GLORIA TRISTANI | DEMOCRAT | 725 | 80% |
| FRANCESCA LOBATO | DEMOCRAT | 180 | 20% |
| DON E. DURHAM | Write-In (DEM) | 1 | 0% |
| PETE V. DOMENICI | REPUBLICAN | 2,678 | 100% |
| ORLIN G. COLE | Write-In (REP) | 0 | 0% |
![]()
| RUBEN A. SMITH | DEMOCRAT | 375 | 41% |
| JOHN ARTHUR SMITH | DEMOCRAT | 533 | 59% |
| STEVE PEARCE | REPUBLICAN | 731 | 25% |
| PHELPS ANDERSON | REPUBLICAN | 535 | 19% |
| EDWARD R. TINSLEY | REPUBLICAN | 832 | 29% |
| LEO MARTINEZ | REPUBLICAN | 691 | 24% |
| C. EARL GREER | REPUBLICAN | 94 | 3% |
![]()
| BILL RICHARDSON | DEMOCRAT | 943 | 100% |
| BENJAMIN E. (MIKE) NALLEY | Write-In (DEM) | 0 | 0% |
| JOHN A. SANCHEZ | REPUBLICAN | 1,549 | 55% |
| WALTER D. BRADLEY | REPUBLICAN | 1,033 | 37% |
| GILBERT S. BACA | REPUBLICAN | 98 | 4% |
| ROBERT M. BURPO | REPUBLICAN | 113 | 4% |
![]()
| DIANE D. DENISH | DEMOCRAT | 662 | 66% |
| JERRY SANDEL | DEMOCRAT | 341 | 34% |
| ROD ADAIR | REPUBLICAN | 1,125 | 45% |
| JUDY VANDERSTAR RUSSELL | REPUBLICAN | 702 | 28% |
| WILLIAM F. DAVIS | REPUBLICAN | 657 | 26% |
![]()
| REBECCA D. VIGIL-GIRON | DEMOCRAT | 849 | 100% |
| SHARON CLAHCHISCHILLIAGE | REPUBLICAN | 2,183 | 100% |
![]()
| DOMINGO P. MARTINEZ | DEMOCRAT | 813 | 100% |
| TOM BENAVIDES | REPUBLICAN | 2,197 | 100% |
![]()
| ROBERT E. VIGIL | DEMOCRAT | 312 | 33% |
| JAN GOODWIN | DEMOCRAT | 510 | 53% |
| KEN SANCHEZ | DEMOCRAT | 133 | 14% |
![]()
| PATRICIA A. MADRID | DEMOCRAT | 846 | 100% |
| ROB PERRY | REPUBLICAN | 2,214 | 100% |
![]()
| ART E. TRUJILLO | DEMOCRAT | 330 | 38% |
| CISCO MCSORLEY | DEMOCRAT | 121 | 14% |
| TOM MILLS | DEMOCRAT | 416 | 48% |
| PATRICK H. LYONS | REPUBLICAN | 1,751 | 70% |
| RICK J. LOPEZ | REPUBLICAN | 735 | 30% |
![]()
| MANUEL TIJERINA | DEMOCRAT | 731 | 100% |
| RODERICK T. KENNEDY | REPUBLICAN | 2,129 | 100% |
![]()
| DUB WILLIAMS | REPUBLICAN | 815 | 100% |
![]()
| DORIS MAE CHERRY | DEMOCRAT | 463 | 100% |
| DANIEL FOLEY | REPUBLICAN | 704 | 44% |
| ADAM D. RAFKIN | REPUBLICAN | 893 | 56% |
![]()
| AVON W. WILSON | REPUBLICAN | 204 | 100% |
![]()
| DAVID W. KING | REPUBLICAN | 399 | 61% |
| RORY MCMINN | REPUBLICAN | 251 | 39% |
![]()
| TONY SCHAEFER | DEMOCRAT | 248 | 36% |
| JACK L. VALENCIA, JR. | DEMOCRAT | 84 | 12% |
| E. SHIRLEY BACA | DEMOCRAT | 351 | 51% |
| HAROLD 'CHUB' FOREMAN | REPUBLICAN | 1,611 | 100% |
![]()
| MICHAEL L. SHIVERS | REPUBLICAN | 450 | 16% |
| JAMES B. BIGGS | REPUBLICAN | 754 | 27% |
| MARTHA MCKNIGHT PROCTOR | REPUBLICAN | 1,595 | 57% |
![]()
| WILLIAM R. BUTTS | REPUBLICAN | 1,952 | 71% |
| PHILLIP RAYMOND SMALLEY | REPUBLICAN | 270 | 10% |
| HARROLD RAY MANSELL | REPUBLICAN | 518 | 19% |
![]()
| BILL G. CHANCE | REPUBLICAN | 169 | 47% |
| MAURIECE A. ST. JOHN | REPUBLICAN | 187 | 53% |
![]()
| DARREL DON STIERWALT | DEMOCRAT | 176 | 100% |
| EARL B. HOBBS | REPUBLICAN | 170 | 31% |
| FRANCIS J. HIGGINS | REPUBLICAN | 163 | 30% |
| BOB E. JOHNSON | REPUBLICAN | 83 | 15% |
| CURTIS L. PAYNE | REPUBLICAN | 130 | 24% |
![]()
| RALPH R. ROMERO | DEMOCRAT | 104 | 70% |
| REYNALDO VALCARCEL | DEMOCRAT | 45 | 30% |
| ORLANDO MONTES, JR. | REPUBLICAN | 190 | 39% |
| RICK L. SIMPSON | REPUBLICAN | 261 | 53% |
| HUMBERTO MALDONADO | REPUBLICAN | 39 | 8% |
![]()
| TAMMIE J. MADDOX | REPUBLICAN | 1,168 | 41% |
| SAM E. CHAVEZ | REPUBLICAN | 716 | 25% |
| ROBIN RAFKIN | REPUBLICAN | 944 | 33% |
![]()
| BEVERLY PAYNE CALAWAY | REPUBLICAN | 2,046 | 75% |
| JULES B. VIDEAU | REPUBLICAN | 676 | 25% |