| GLORIA TRISTANI | DEMOCRAT | 2,364 | 80% |
| FRANCESCA LOBATO | DEMOCRAT | 604 | 20% |
| DON E. DURHAM | Write-In (DEM) | 0 | 0% |
| PETE V. DOMENICI | REPUBLICAN | 4,579 | 100% |
| ORLIN G. COLE | Write-In (REP) | 4 | 0% |
![]()
| RUBEN A. SMITH | DEMOCRAT | 1,492 | 51% |
| JOHN ARTHUR SMITH | DEMOCRAT | 1,426 | 49% |
| STEVE PEARCE | REPUBLICAN | 1,671 | 35% |
| PHELPS ANDERSON | REPUBLICAN | 833 | 18% |
| EDWARD R. TINSLEY | REPUBLICAN | 1,796 | 38% |
| LEO MARTINEZ | REPUBLICAN | 322 | 7% |
| C. EARL GREER | REPUBLICAN | 133 | 3% |
![]()
| BILL RICHARDSON | DEMOCRAT | 3,047 | 100% |
| BENJAMIN E. (MIKE) NALLEY | Write-In (DEM) | 4 | 0% |
| JOHN A. SANCHEZ | REPUBLICAN | 2,334 | 50% |
| WALTER D. BRADLEY | REPUBLICAN | 2,077 | 44% |
| GILBERT S. BACA | REPUBLICAN | 178 | 4% |
| ROBERT M. BURPO | REPUBLICAN | 124 | 3% |
![]()
| DIANE D. DENISH | DEMOCRAT | 1,896 | 60% |
| JERRY SANDEL | DEMOCRAT | 1,281 | 40% |
| ROD ADAIR | REPUBLICAN | 1,449 | 34% |
| JUDY VANDERSTAR RUSSELL | REPUBLICAN | 1,461 | 34% |
| WILLIAM F. DAVIS | REPUBLICAN | 1,376 | 32% |
![]()
| REBECCA D. VIGIL-GIRON | DEMOCRAT | 2,720 | 100% |
| SHARON CLAHCHISCHILLIAGE | REPUBLICAN | 3,870 | 100% |
![]()
| DOMINGO P. MARTINEZ | DEMOCRAT | 2,606 | 100% |
| TOM BENAVIDES | REPUBLICAN | 3,870 | 100% |
![]()
| ROBERT E. VIGIL | DEMOCRAT | 1,216 | 40% |
| JAN GOODWIN | DEMOCRAT | 1,311 | 43% |
| KEN SANCHEZ | DEMOCRAT | 535 | 17% |
![]()
| PATRICIA A. MADRID | DEMOCRAT | 2,791 | 100% |
| ROB PERRY | REPUBLICAN | 4,003 | 100% |
![]()
| ART E. TRUJILLO | DEMOCRAT | 1,412 | 49% |
| CISCO MCSORLEY | DEMOCRAT | 266 | 9% |
| TOM MILLS | DEMOCRAT | 1,199 | 42% |
| PATRICK H. LYONS | REPUBLICAN | 3,205 | 76% |
| RICK J. LOPEZ | REPUBLICAN | 1,030 | 24% |
![]()
| MANUEL TIJERINA | DEMOCRAT | 2,430 | 100% |
| RODERICK T. KENNEDY | REPUBLICAN | 3,869 | 100% |
![]()
| BERT ATKINS | DEMOCRAT | 948 | 100% |
| GLORIA C. VAUGHN | REPUBLICAN | 1,224 | 100% |
![]()
| ROGER FLEMMING | DEMOCRAT | 229 | 100% |
| TERRY T. MARQUARDT | REPUBLICAN | 496 | 100% |
![]()
| JOE M. STELL | DEMOCRAT | 26 | 100% |
![]()
| DUB WILLIAMS | REPUBLICAN | 1,388 | 100% |
![]()
| DORIS MAE CHERRY | DEMOCRAT | 348 | 100% |
| DANIEL FOLEY | REPUBLICAN | 251 | 54% |
| ADAM D. RAFKIN | REPUBLICAN | 210 | 46% |
![]()
| AVON W. WILSON | REPUBLICAN | 502 | 100% |
![]()
| DAVID W. KING | REPUBLICAN | 1,533 | 60% |
| RORY MCMINN | REPUBLICAN | 1,018 | 40% |
![]()
| TONY SCHAEFER | DEMOCRAT | 295 | 30% |
| JACK L. VALENCIA, JR. | DEMOCRAT | 110 | 11% |
| E. SHIRLEY BACA | DEMOCRAT | 590 | 59% |
| HAROLD 'CHUB' FOREMAN | REPUBLICAN | 1,595 | 100% |
![]()
| JOHN A. DARDEN | REPUBLICAN | 12 | 46% |
| JOHN TOWNSEND III | REPUBLICAN | 14 | 54% |
![]()
| RONALD C. DURAN | DEMOCRAT | 2,492 | 100% |
| TED L. MCCUTCHEON | REPUBLICAN | 3,916 | 100% |
![]()
| CARL E. WORK | DEMOCRAT | 2,423 | 100% |
| RICHARD ROY STOKELY | REPUBLICAN | 3,771 | 100% |
![]()
| DOUG L. MOORE | REPUBLICAN | 621 | 50% |
| JEFFREY M. FIELDS | REPUBLICAN | 617 | 50% |
![]()
| HENRY M. PRELO | DEMOCRAT | 629 | 61% |
| RICHARD F. WARNOCK | DEMOCRAT | 402 | 39% |
| CLARISSA L. MCGINN | REPUBLICAN | 342 | 30% |
| TED W. DYER | REPUBLICAN | 176 | 15% |
| FLOYD W. HORNBACK | REPUBLICAN | 128 | 11% |
| PAT STANLEY | REPUBLICAN | 172 | 15% |
| SUSAN D. FLORES | REPUBLICAN | 332 | 29% |
![]()
| RUDY J. CLARKE | DEMOCRAT | 718 | 24% |
| JOHN R. SECREST, JR. | DEMOCRAT | 1,425 | 47% |
| TONY LEWIS ADLER | DEMOCRAT | 909 | 30% |
| DALE A. PALKKI | REPUBLICAN | 1,864 | 39% |
| CESARIO S. QUINTANA | REPUBLICAN | 1,275 | 27% |
| JOHN A. OLIVER | REPUBLICAN | 1,655 | 35% |
![]()
| EMILIO O. OTERO | DEMOCRAT | 941 | 29% |
| MICHAEL D. KIZER | DEMOCRAT | 2,314 | 71% |
| JOHN BLANSETT | REPUBLICAN | 2,489 | 52% |
| DAVE PLOTNER | REPUBLICAN | 2,301 | 48% |
![]()
| STEPHANIE L. DUBOIS | DEMOCRAT | 2,672 | 100% |
| YVONNE E. BOYLE | REPUBLICAN | 2,434 | 53% |
| MARCIA S. STIRMAN | REPUBLICAN | 2,194 | 47% |