| BILL BRADLEY | DEMOCRAT | 219 | 28% |
| AL GORE | DEMOCRAT | 531 | 68% |
| LYNDON LAROUCHE,JR. | DEMOCRAT | 21 | 3% |
| UNCOMMITTED DELEGATES | DEMOCRAT | 15 | 2% |
| GEORGE W. BUSH | REPUBLICAN | 1,721 | 84% |
| ALAN KEYES | REPUBLICAN | 117 | 6% |
| JOHN MCCAIN | REPUBLICAN | 195 | 10% |
| UNCOMMITTED DELEGATES | REPUBLICAN | 10 | 0% |
| ERIC BOUCHER | GREEN | 0 | 0% |
| STEPHEN GASKIN | GREEN | 1 | 13% |
| RALPH NADER | GREEN | 7 | 88% |
| UNCOMMITTED DELEGATES | GREEN | 0 | 0% |
![]()
| JEFF BINGAMAN | DEMOCRAT | 768 | 100% |
| BILL REDMOND | REPUBLICAN | 1,014 | 54% |
| STEVE PEARCE | REPUBLICAN | 520 | 28% |
| WILLIAM F. DAVIS | REPUBLICAN | 335 | 18% |
![]()
| MICHAEL A. MONTOYA | DEMOCRAT | 264 | 33% |
| MICHAEL RUNNELS | DEMOCRAT | 536 | 67% |
| JOE SKEEN | REPUBLICAN | 1,868 | 100% |
| CARLOS R. PROVENCIO | Write-In (GRN) | 4 | 100% |
![]()
| MANUEL TIJERINA | DEMOCRAT | 587 | 100% |
| JONATHAN B. SUTIN | REPUBLICAN | 1,508 | 100% |
![]()
| CYNTHIA A. FRY | DEMOCRAT | 619 | 100% |
| RODERICK THOMAS KENNEDY | REPUBLICAN | 1,529 | 100% |
![]()
| IRA ROBINSON | DEMOCRAT | 464 | 68% |
| JOEL JACOBSEN | DEMOCRAT | 218 | 32% |
| T. GLENN ELLINGTON | REPUBLICAN | 1,500 | 100% |
| MARVIN H. GLADSTONE | GREEN | 10 | 100% |
![]()
| PETE CAMPOS | DEMOCRAT | 665 | 100% |
![]()
| JENI BEBE FLORES-ALEXANDER | DEMOCRAT | 401 | 61% |
| REYNALDO VALCARCEL | DEMOCRAT | 254 | 39% |
| WALT 'DUB' WILLIAMS | REPUBLICAN | 1,857 | 100% |
![]()
| MARIANO A. TORREZ | DEMOCRAT | 600 | 100% |
| DAVID CEBALLES | REPUBLICAN | 427 | 23% |
| WAYNE ALLEN JORDON | REPUBLICAN | 433 | 23% |
| JAMES WAYLON COUNTS | REPUBLICAN | 1,008 | 54% |
![]()
| SCOT D. KEY | REPUBLICAN | 1,633 | 100% |
![]()
| DOUGLAS OLIN FUQUA | REPUBLICAN | 504 | 29% |
| VAN WAYNE WITT | REPUBLICAN | 478 | 27% |
| JOHN R. LANKFORD | REPUBLICAN | 770 | 44% |
![]()
| REX A. WILSON | REPUBLICAN | 430 | 100% |
![]()
| RAY F. SHARBUTT | DEMOCRAT | 65 | 39% |
| ROMEO F. KLEIN | DEMOCRAT | 103 | 61% |
| BOB STERCHI | REPUBLICAN | 119 | 25% |
| JODIE B. ASHBY | REPUBLICAN | 154 | 32% |
| LEO MARTINEZ | REPUBLICAN | 206 | 43% |
![]()
| ROBERT D. VALLEJOS | DEMOCRAT | 596 | 100% |
| RICK SILVA | REPUBLICAN | 1,378 | 67% |
| JUANITA C. BREWER | REPUBLICAN | 668 | 33% |
![]()
| ORLANDO MONTES, JR. | REPUBLICAN | 737 | 35% |
| TOM SULLIVAN | REPUBLICAN | 1,358 | 65% |
![]()
| MICHELE CERVANTES REBSTOCK | DEMOCRAT | 614 | 100% |
| STIRLING T. SPENCER | REPUBLICAN | 1,742 | 100% |