| GLORIA TRISTANI | DEMOCRAT | 396 | 65% |
| FRANCESCA LOBATO | DEMOCRAT | 213 | 35% |
| DON E. DURHAM | Write-In (DEM) | 1 | 0% |
| PETE V. DOMENICI | REPUBLICAN | 431 | 100% |
| ORLIN G. COLE | Write-In (REP) | 0 | 0% |
![]()
| TOM UDALL | DEMOCRAT | 628 | 100% |
| EDWARD F. TSYITEE | Write-In (REP) | 13 | 100% |
![]()
| BILL RICHARDSON | DEMOCRAT | 688 | 100% |
| BENJAMIN E. (MIKE) NALLEY | Write-In (DEM) | 3 | 0% |
| JOHN A. SANCHEZ | REPUBLICAN | 180 | 43% |
| WALTER D. BRADLEY | REPUBLICAN | 179 | 43% |
| GILBERT S. BACA | REPUBLICAN | 8 | 2% |
| ROBERT M. BURPO | REPUBLICAN | 51 | 12% |
![]()
| DIANE D. DENISH | DEMOCRAT | 374 | 55% |
| JERRY SANDEL | DEMOCRAT | 311 | 45% |
| ROD ADAIR | REPUBLICAN | 150 | 40% |
| JUDY VANDERSTAR RUSSELL | REPUBLICAN | 99 | 26% |
| WILLIAM F. DAVIS | REPUBLICAN | 127 | 34% |
![]()
| REBECCA D. VIGIL-GIRON | DEMOCRAT | 588 | 100% |
| SHARON CLAHCHISCHILLIAGE | REPUBLICAN | 328 | 100% |
![]()
| DOMINGO P. MARTINEZ | DEMOCRAT | 549 | 100% |
| TOM BENAVIDES | REPUBLICAN | 332 | 100% |
![]()
| ROBERT E. VIGIL | DEMOCRAT | 248 | 37% |
| JAN GOODWIN | DEMOCRAT | 337 | 50% |
| KEN SANCHEZ | DEMOCRAT | 94 | 14% |
![]()
| PATRICIA A. MADRID | DEMOCRAT | 613 | 100% |
| ROB PERRY | REPUBLICAN | 346 | 100% |
![]()
| ART E. TRUJILLO | DEMOCRAT | 313 | 51% |
| CISCO MCSORLEY | DEMOCRAT | 49 | 8% |
| TOM MILLS | DEMOCRAT | 252 | 41% |
| PATRICK H. LYONS | REPUBLICAN | 360 | 87% |
| RICK J. LOPEZ | REPUBLICAN | 55 | 13% |
![]()
| MANUEL TIJERINA | DEMOCRAT | 430 | 100% |
| RODERICK T. KENNEDY | REPUBLICAN | 313 | 100% |
![]()
| BRIAN K. MOORE | REPUBLICAN | 380 | 100% |
![]()
| JAMES M. CURRY | DEMOCRAT | 318 | 39% |
| JUDITH D. COOPER | DEMOCRAT | 168 | 21% |
| JOE A. BLAN | DEMOCRAT | 324 | 40% |
| BOB SKIDMORE | REPUBLICAN | 121 | 27% |
| CARRELL R. BLAKELY | REPUBLICAN | 103 | 23% |
| C. COLLEEN JOHNSTON | REPUBLICAN | 161 | 36% |
| LEROY W. WOOD | REPUBLICAN | 67 | 15% |
![]()
| THOMAS GEORGE GONZALES | DEMOCRAT | 614 | 100% |
| RICHARD ARGUELLO | REPUBLICAN | 336 | 100% |
![]()
| EPIFANIO MIERA | DEMOCRAT | 530 | 100% |
| SHELLEY B. CARTER | REPUBLICAN | 282 | 62% |
| MIKE DAUGHERTY | REPUBLICAN | 115 | 25% |
| PETE A. ARGUELLO, JR | REPUBLICAN | 57 | 13% |
![]()
| LOUIS F. TRUJILLO | DEMOCRAT | 591 | 71% |
| LEVON R. SINK | DEMOCRAT | 240 | 29% |
![]()
| ALBERT L. JOHNSTON | DEMOCRAT | 673 | 100% |
![]()
| LESLIE J. TAYLOR | DEMOCRAT | 637 | 100% |
| JOHN M. MCVEY | REPUBLICAN | 141 | 33% |
| SONIA H. MAULSBY | REPUBLICAN | 287 | 67% |