| GLORIA TRISTANI | DEMOCRAT | 1,265 | 72% |
| FRANCESCA LOBATO | DEMOCRAT | 488 | 28% |
| DON E. DURHAM | Write-In (DEM) | 0 | 0% |
| PETE V. DOMENICI | REPUBLICAN | 784 | 100% |
| ORLIN G. COLE | Write-In (REP) | 0 | 0% |
![]()
| TOM UDALL | DEMOCRAT | 1,915 | 100% |
| EDWARD F. TSYITEE | Write-In (REP) | 1 | 100% |
![]()
| BILL RICHARDSON | DEMOCRAT | 2,242 | 100% |
| BENJAMIN E. (MIKE) NALLEY | Write-In (DEM) | 1 | 0% |
| JOHN A. SANCHEZ | REPUBLICAN | 493 | 64% |
| WALTER D. BRADLEY | REPUBLICAN | 220 | 29% |
| GILBERT S. BACA | REPUBLICAN | 22 | 3% |
| ROBERT M. BURPO | REPUBLICAN | 34 | 4% |
![]()
| DIANE D. DENISH | DEMOCRAT | 1,088 | 47% |
| JERRY SANDEL | DEMOCRAT | 1,222 | 53% |
| ROD ADAIR | REPUBLICAN | 224 | 35% |
| JUDY VANDERSTAR RUSSELL | REPUBLICAN | 181 | 28% |
| WILLIAM F. DAVIS | REPUBLICAN | 238 | 37% |
![]()
| REBECCA D. VIGIL-GIRON | DEMOCRAT | 2,000 | 100% |
| SHARON CLAHCHISCHILLIAGE | REPUBLICAN | 651 | 100% |
![]()
| DOMINGO P. MARTINEZ | DEMOCRAT | 1,914 | 100% |
| TOM BENAVIDES | REPUBLICAN | 642 | 100% |
![]()
| ROBERT E. VIGIL | DEMOCRAT | 1,031 | 47% |
| JAN GOODWIN | DEMOCRAT | 726 | 33% |
| KEN SANCHEZ | DEMOCRAT | 429 | 20% |
![]()
| PATRICIA A. MADRID | DEMOCRAT | 1,993 | 100% |
| ROB PERRY | REPUBLICAN | 676 | 100% |
![]()
| ART E. TRUJILLO | DEMOCRAT | 1,284 | 60% |
| CISCO MCSORLEY | DEMOCRAT | 226 | 11% |
| TOM MILLS | DEMOCRAT | 618 | 29% |
| PATRICK H. LYONS | REPUBLICAN | 665 | 85% |
| RICK J. LOPEZ | REPUBLICAN | 116 | 15% |
![]()
| MANUEL TIJERINA | DEMOCRAT | 1,757 | 100% |
| RODERICK T. KENNEDY | REPUBLICAN | 689 | 100% |
![]()
| BENGIE REGENSBERG | DEMOCRAT | 1,875 | 100% |
![]()
| JAMES C. MONDRAGON | DEMOCRAT | 569 | 26% |
| JIMMY VALDEZ | DEMOCRAT | 903 | 42% |
| ARTHUR R. CRUZ SR. | DEMOCRAT | 362 | 17% |
| LEROY D. PHILLIPS | DEMOCRAT | 316 | 15% |
| SARAH M. MONTOYA | REPUBLICAN | 261 | 32% |
| WARREN G. WALTON | REPUBLICAN | 555 | 68% |
![]()
| JOE FELIX PENA | DEMOCRAT | 1,825 | 100% |
| FRED C. CALDWELL | REPUBLICAN | 746 | 100% |
![]()
| CHARLES B. GONZALES | DEMOCRAT | 750 | 100% |
![]()
| JAMES B. MARCHETTI | DEMOCRAT | 800 | 100% |
![]()
| MARCELLA S. FERNANDEZ | DEMOCRAT | 775 | 34% |
| JENNIFER BELL SCHUSTER | DEMOCRAT | 379 | 16% |
| ADELINE Y. SHELL | DEMOCRAT | 884 | 38% |
| MICHAEL F. COLANGELO | DEMOCRAT | 272 | 12% |
![]()
| ROBERT L. GONZALES | DEMOCRAT | 333 | 14% |
| SIDNEY L. TAYLOR | DEMOCRAT | 716 | 30% |
| LAWRENCE J. TRUJILLO | DEMOCRAT | 514 | 21% |
| CHARLES G. DURAN | DEMOCRAT | 461 | 19% |
| ERIC F. GONZALES | DEMOCRAT | 401 | 17% |
![]()
| MARIETTA G. SHELL | DEMOCRAT | 1,988 | 100% |
| ROY J. MANFREDI | REPUBLICAN | 656 | 100% |